HEAD OFFICE : | |
| Head Office | Level 17, Eric Williams Financial Building |
|
REGIONAL OFFICES : | |
| Port of Spain Regional Office | Gr. Fl & Basement, Eric Williams Financial Building |
| East Regional Office | Government Office Complex, Tunapuna |
| South Regional Office | OWTU Building, Point-a-Pierre Road, San Fernando |
| Tobago Regional Office | Former Works Building Scarborough, Tobago |
|
DIVISIONS : | |
| Socio-Economic Policy Planning Division | Level 13, Eric Williams Financial Building |
| Project Planning and Reconstruction Division | Level 13, Eric Williams Financial Building |
| Town and Country Planning Division | Level 6, Eric Williams Financial Building |
|
UNITS : | |
| European Development Fund Unit | Level 12, Eric Williams Financial Building |
| Technical Co-operation Unit | Level 12, Eric Williams Financial Building |
| Library Services Unit | Level 6, Eric Williams Financial Building |
| Accounting Unit and Internal Audit | Beacon House Independence Square, Port of Spain |
|
OTHER BODIES: | |
| Permanent Secretary, General Administration | Level 14, Eric Williams Financial Building |
| Legal Adviser, Information Technology Manager | Level 14, Eric Williams Financial Building |
| National Population Council Secretariat | Level 14, Eric Williams Financial Building |
| Urban Development Corporation of T&T | Uptown Mall, Edward Street,Port of Spain |
| Interim National Physical Planning Commission | Ministry of Housing, South Quay, Port of Spain |
|
STATUTORY BOARDS: | |
| Advisory Town Planning Panel | Ministry of Housing, South Quay, Port of Spain |
Chaguaramas Development Authority (CDA) | Airway Road, Chaguaramas |
|